Used Vehicle
$34,990
Excluding Government Charges
89,081
kms
kms
2L
4 Cylinders
4 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$99
Cost to fill at $1.50/L
~846km
Average per tank
Vehicle | 2019 Mercedes-Benz GLC-Class X253 800MY GLC200 9G-Tronic Silver 9 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 89,081 kms |
Drive Type | RWD |
Rego | EIL61B |
StockNo | MHM20484 |
VIN | WDC2539422F568634 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 5 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Net |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Gear Shift Paddles behind Steering Wheel |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Telematic - Preparation/Ability | Trip Computer |
Tyre Pressure Sensor | Tyres - Runflat |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Woodgrain - Inserts |
Dealer Summary
Unbeatable Deals on Vehicles at South West Sydneys Premier Dealership!
Looking for a reliable and stylish vehicle? Look no further! Our dealership in South West Sydney, part of Australias largest automotive group, offers an extensive range of models with great finance options and the highest trade-in values around.
Price Beat Promise - We will beat any genuine Dealer Quote on your next car.
**Finance Options to Suit You**
We understand that purchasing a vehicle is a significant investment, which is why we provide great finance options to make owning your dream car easier than ever.
**Highest Trade-In Values**
Looking to upgrade your current vehicle? We guarantee the highest trade-in values, making it simple to trade up to a new Car.
**Great Service Facility**
An all in one solution to have your vehicle serviced with our dealership using Mazdas Fixed Price Service Program.
Visit us today and experience the difference!
Unbeatable Deals on Vehicles at South West Sydneys Premier Dealership!
Looking for a reliable and stylish vehicle? Look no further! Our dealership in South West Sydney, part of Australias largest automotive group, offers an extensive range of models with great finance options and the highest trade-in values around.
Price Beat Promise - We will beat any genuine Dealer Quote on your next car.
**Finance Options to Suit You**
We understand that purchasing a vehicle is a significant investment, which is why we provide great finance options to make owning your dream car easier than ever.
**Highest Trade-In Values**
Looking to upgrade your current vehicle? We guarantee the highest trade-in values, making it simple to trade up to a new Car.
**Great Service Facility**
An all in one solution to have your vehicle serviced with our dealership using Mazdas Fixed Price Service Program.
Visit us today and experience the difference!