Used Vehicle
$37,990
Excluding Government Charges
85,419
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2022 Mitsubishi Triton MR MY22 GLS Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 85,419 kms |
Drive Type | 4WD |
Rego | EXA66T |
StockNo | MHM20467 |
VIN | MMAJLKL10PH001370 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Handbrake - Fold Down | HDMI input for Audio/Video |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hi - Low speed transfer case | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Towing - Latch/Hook Front |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
Unbeatable Deals on Vehicles at South West Sydneys Premier Dealership!
Looking for a reliable and stylish vehicle? Look no further! Our dealership in South West Sydney, part of Australias largest automotive group, offers an extensive range of models with great finance options and the highest trade-in values around.
Price Beat Promise - We will beat any genuine Dealer Quote on your next car.
**Finance Options to Suit You**
We understand that purchasing a vehicle is a significant investment, which is why we provide great finance options to make owning your dream car easier than ever.
**Highest Trade-In Values**
Looking to upgrade your current vehicle? We guarantee the highest trade-in values, making it simple to trade up to a new Car.
**Great Service Facility**
An all in one solution to have your vehicle serviced with our dealership using Mazdas Fixed Price Service Program.
Visit us today and experience the difference!
Unbeatable Deals on Vehicles at South West Sydneys Premier Dealership!
Looking for a reliable and stylish vehicle? Look no further! Our dealership in South West Sydney, part of Australias largest automotive group, offers an extensive range of models with great finance options and the highest trade-in values around.
Price Beat Promise - We will beat any genuine Dealer Quote on your next car.
**Finance Options to Suit You**
We understand that purchasing a vehicle is a significant investment, which is why we provide great finance options to make owning your dream car easier than ever.
**Highest Trade-In Values**
Looking to upgrade your current vehicle? We guarantee the highest trade-in values, making it simple to trade up to a new Car.
**Great Service Facility**
An all in one solution to have your vehicle serviced with our dealership using Mazdas Fixed Price Service Program.
Visit us today and experience the difference!